Scope of this policy
This policy describes the carbon emissions of business activities.
Scope of business
I am a freelance web designer who occasionally works with subcontractors. All provided services are virtual, not physical.
Carbon footprint
The CO2 emissions of business activities occur as a result of electricity consumption, the purchase of IT equipment, by using public transport, and service providers such as mobile phone operators, internet service providers, web services, banking plus personal requirements like food, toiletry and cleaning products.
Providers used for business
These are the main providers used for business, their #ClickClean score, website hosting status and carbon pledges.
| Category | Use | Provider | ClickClean | Website | Pledges |
|---|---|---|---|---|---|
| IT | Laptop & Peripherals | Apple | A 87% | 2018 | |
| Monitor | LG | F 2% | 2030 | ||
| Printer | HP | C 50% | 25% by 2025 | ||
| Office | Mobile Provider | O2 | – | 2025 | |
| ISP | Virgin Media | – | 2020 | ||
| Email Provider | A 56% | 2007, 2017, 2030 | |||
| Web Services | Hosting | Krystal | – | 2017 | |
| CMS | WordPress | D 13% | Recycling | ||
| Plugins & Themes | Envato | – | – | ||
| Banking | NatWest | – | 2020, 2025 | ||
| Transport | TfL | – | 2050 |
Areas to be reviewed
The main areas to be reviewed.
| Category | Current | Alternatives |
|---|---|---|
| IT | LG | Replace LG monitor with refurbished Apple display at end of lifecycle. |
| HP | Try not to replace printer at all at end of life cycle. Use local print shops instead. | |
| Apple | Review buying refurbished MacBooks instead of new ones. | |
| Office | O2, Virgin | Review alternatives |
| Banking | NatWest | Triodos |
Supported initiatives
Supported initiatives that aim to increase carbon transparency on the web.
| Initiative | Description |
|---|---|
| thegreenwebfoundation.org | an online directory and online tool that provides information on “green hosted” websites and green providers |
| clickclean.org | Greenpeace’s renewable energy report of web companies |
| websitecarbon.com | a tool that calculates website CO2 emissions |
| ecograder.com | a tool that provides information on how to reduce a website's carbon footprint |
| ecosia.org | an alternative to Google search that plants trees |
| climate-emergency.com | a branding initiative that promotes the declaration of a climate emergency |
| carbon.txt | a proposed convention for energy supply verification (view this site's carbon.txt) |
Changes to this policy
This sustainability policy is subject to change. The last update was on the 24th of December 2020. A proactive review will occur continuously and in a focussed way at least twice a year on or around the 20th of June and December.
